About 9504 139 Avenue
Welcome to this stunning bungalow offering over 4,100 sq. ft. of fully developed living space! This bright and versatile home features 3 bedrooms and 1.5 bathrooms on the main floor, with convenient main-floor laundry. The fully developed basement offers 4 additional bedrooms, a full bathroom and kitchenette, ideal for a large family, guests or extended living. Enjoy an oversized heated garage, RV parking and plenty of outdoor convenience with a gas BBQ hookup. Recent and valuable upgrades include new A/C, torch-on shingles, two furnaces and two hot water tanks. A top-of-the-line sump pump with sewer ejector system. Custom blinds and abundant natural light add comfort and style throughout. With an exceptional amount of living space and a highly functional layout, this home offers incredible flexibility for today’s lifestyle. This home is in mint condition and exudes pride of ownership!
Open House
Features of 9504 139 Avenue
| MLS® # | E4506537 |
|---|---|
| Price | $750,000 |
| Bedrooms | 7 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,239 |
| Acres | 0.19 |
| Year Built | 1984 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9504 139 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Northmount (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5E 5Z8 |
Amenities
| Amenities | Air Conditioner, Detectors Smoke, No Animal Home, No Smoking Home, R.V. Storage, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Attached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Oven-Built-In, Storage Shed, Stove-Countertop Electric, Stove-Electric, Washer, Window Coverings, Refrigerators-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Direct Vent |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Low Maintenance Landscape, Park/Reserve, Shopping Nearby |
| Roof | See Remarks |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sherelle Murray Of The Good Real Estate Company |
|---|
